|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Temperature: | 5...40℃ |
| Dimension: | Altitude |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Measure Range | Conductivity | 0.00 μS/cm…199.9 mS/cm |
| TDS | 0.1 mg/L … 199.9 g/L | |
| Salinity | 0.0 ppt…80.0 ppt | |
| Resistivity | 0Ω.cm … 100MΩ.cm | |
| Temperature(ATC/MTC) | -5…105 ºC | |
| Resolution | Conductivity / TDS / salinity / resistivity | Automatic sorting |
| Temperature | 0.1ºC | |
| Electronic unit error | Conductivity | ±0.5 % FS |
| Temperature | ±0.3 ºC | |
| Calibration | 1 point 9 preset standards (Europe and America, China , Japan) |
|
| Data storage | Calibration data 99 measurement data |
|
| Power requirements | 4xAA/LR6(No. 5 battery) | |
| Monitor | LED monitor | |
| Shell | ABS | |






